2026 Season
Standings
Win = 2 pts · Tie = 1 pt. Ties broken by head-to-head, then games won.
Standard · Europe
| # | Team | W | L | T | Pts | GW |
|---|---|---|---|---|---|---|
| 1 | Norway | 6 | 0 | 1 | 13 | 22 |
| 2 | France | 3 | 2 | 2 | 8 | 16 |
| 3 | Denmark | 3 | 2 | 1 | 7 | 12 |
| 4 | England | 1 | 1 | 4 | 6 | 12 |
| 5 | Ireland | 3 | 2 | 0 | 6 | 11 |
| 6 | Italy | 1 | 4 | 2 | 4 | 11 |
| Best of the Rest | ||||||
| 7 | Sweden | 0 | 6 | 1 | 1 | 6 |
Top 6 advance to the winners' playoffs.
Standard · South America
| # | Team | W | L | T | Pts | GW |
|---|---|---|---|---|---|---|
| 1 | Argentina | 4 | 1 | 1 | 9 | 16 |
| 2 | Brazil | 3 | 1 | 3 | 9 | 16 |
| 3 | Colombia | 2 | 1 | 4 | 8 | 15 |
| 4 | Chile | 3 | 2 | 1 | 7 | 14 |
| 5 | Peru | 2 | 2 | 1 | 5 | 11 |
| 6 | Ecuador | 0 | 3 | 3 | 3 | 8 |
| Best of the Rest | ||||||
| 7 | Bolivia | 0 | 4 | 2 | 2 | 6 |
Top 6 advance to the winners' playoffs.
